Fixture List
Players should be at the ground 30 minutes prior to kick off. All home games kick off at 10.30 unless advised. So players should be at the ground by 10am please
Matches are up to Christmas. After Christmas matches are published early January. For all new parents, all boys / girls are selected unless you inform us. Please tell us at least a few days in advance.
| Date | Under 8s | KO | Result | Under 10s | KO | Result |
| 16/09/2007 | Pitstone (Home) | 10:30 | Ashton Clinton (away) | TBA | ||
| 23/09/2007 | No match | Bye | ||||
| 30/09/2007 | Holmer Green (away) | TBA | Bourne End (away) | TBA | ||
| 07/10/2007 | No match | Flackwell Heath (Home) | 10:30 | |||
| 14/10/2007 | Loudwater FC (Home) | 10:30 | Stockenchurch (away) | TBA | ||
| 04/11/2007 | Bedgrove (away) | TBA | Chesham United (Home) | 10:30 | ||
| 11/11/2007 | No match | Bedgrove Dynamos (away) | TBA | |||
| 18/11/2007 | Naphill (Home) | 9:30 | Chalfont St Peter (Home) | 10:30 | ||
| 25/11/2007 | No match | Marlow Town (away) | TBA | |||
| 02/12/2007 | Chalfont St Peter (away) | TBA | Penn & Tyler (Home) | 10:30 | ||
| 09/12/2007 | No match | Flackwell Health (Home) | 10:30 | |||
| 16/12/2007 | Downley Dynamos (Home) | 10:30 | Risbourgh Colts (away) | TBA |
Maps to away grounds can be found at www.bucksfootball.co.uk/map/menu.htm